<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hazel Henderson Interview. September 9, 2003.</title>
	<link>http://www.massivechange.com/2006/08/15/hazel-henderson-interview-september-9-2003/</link>
	<description>It's not about the world of design; it's about the design of the world.</description>
	<pubDate>Fri, 12 Mar 2010 18:13:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Home Loans for UK Homeowners</title>
		<link>http://www.massivechange.com/2006/08/15/hazel-henderson-interview-september-9-2003/#comment-3541</link>
		<pubDate>Wed, 23 Apr 2008 22:12:58 +0000</pubDate>
		<guid>http://www.massivechange.com/2006/08/15/hazel-henderson-interview-september-9-2003/#comment-3541</guid>
					<description>&lt;strong&gt;Home Loans for UK Homeowners&lt;/strong&gt;

Secured loans can be borrowed with bigger amounts and long repayment time scale. You can have a long repayment time to make a better financial planning for making your repayment amounts to the lenders. A consumer can borrow from 5,000 to 75,000 as a se...</description>
		<content:encoded><![CDATA[<p><strong>Home Loans for UK Homeowners</strong></p>
<p>Secured loans can be borrowed with bigger amounts and long repayment time scale. You can have a long repayment time to make a better financial planning for making your repayment amounts to the lenders. A consumer can borrow from 5,000 to 75,000 as a se&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Into The Banking Business</title>
		<link>http://www.massivechange.com/2006/08/15/hazel-henderson-interview-september-9-2003/#comment-3186</link>
		<pubDate>Thu, 28 Feb 2008 19:35:54 +0000</pubDate>
		<guid>http://www.massivechange.com/2006/08/15/hazel-henderson-interview-september-9-2003/#comment-3186</guid>
					<description>&lt;strong&gt;Business Loans - 7 Reasons Not To Use A Bank&lt;/strong&gt;

So you're a small business owner and you need a business loan to further the objectives of your company. Where do you turn?</description>
		<content:encoded><![CDATA[<p><strong>Business Loans - 7 Reasons Not To Use A Bank</strong></p>
<p>So you&#8217;re a small business owner and you need a business loan to further the objectives of your company. Where do you turn?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Economists &#187; Blog Archive &#187; MASSIVE CHANGE &#187; Blog Archive &#187; Hazel Henderson Interview &#8230;</title>
		<link>http://www.massivechange.com/2006/08/15/hazel-henderson-interview-september-9-2003/#comment-2541</link>
		<pubDate>Sun, 02 Dec 2007 09:55:12 +0000</pubDate>
		<guid>http://www.massivechange.com/2006/08/15/hazel-henderson-interview-september-9-2003/#comment-2541</guid>
					<description>[...] MASSIVE CHANGE &#187; Blog Archive &#187; Hazel Henderson Interview &#8230;Hazel Henderson is an independent economist, futurist, author, andconsultant on sustainable development internationally.(www.hazelhenderson.com) &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MASSIVE CHANGE &raquo; Blog Archive &raquo; Hazel Henderson Interview &#8230;Hazel Henderson is an independent economist, futurist, author, andconsultant on sustainable development internationally.(www.hazelhenderson.com) &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hazel Henderson Interview. September 9, 2003. at myninjaplease</title>
		<link>http://www.massivechange.com/2006/08/15/hazel-henderson-interview-september-9-2003/#comment-1532</link>
		<pubDate>Fri, 17 Aug 2007 14:46:25 +0000</pubDate>
		<guid>http://www.massivechange.com/2006/08/15/hazel-henderson-interview-september-9-2003/#comment-1532</guid>
					<description>[...] at massivechange Tell me about your Layer Cake With Icing. This is one of my earliest diagrams. I use a layer cake as a metaphor for a total productive system of an industrial society. If you can visualize it, the icing on the top is the private sector, which rests on the layer below, the public sector. These top two layers are the only ones economists typically measure. But in my analysis, there are two lower layers that are non-monetized and invisible to economists, but which are really supporting the whole thing. These include the Love Economy - unpaid productive work like raising children and maintaining the household, serving on the school board, do-it-yourself housing, rehab - and Mother Nature, the vast wealth of biodiversity that keeps our air and water clean and provides all the food and fibre and resources we need to sustain life, which go completely uncounted. When an economic system doesn’t take into consideration these two vital lower layers, which support the official money economy, then both the society and ecosystem get kind of cannibalized. Wall Street and the financial community all over the world are really living in a fool’s paradise. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] at massivechange Tell me about your Layer Cake With Icing. This is one of my earliest diagrams. I use a layer cake as a metaphor for a total productive system of an industrial society. If you can visualize it, the icing on the top is the private sector, which rests on the layer below, the public sector. These top two layers are the only ones economists typically measure. But in my analysis, there are two lower layers that are non-monetized and invisible to economists, but which are really supporting the whole thing. These include the Love Economy - unpaid productive work like raising children and maintaining the household, serving on the school board, do-it-yourself housing, rehab - and Mother Nature, the vast wealth of biodiversity that keeps our air and water clean and provides all the food and fibre and resources we need to sustain life, which go completely uncounted. When an economic system doesn’t take into consideration these two vital lower layers, which support the official money economy, then both the society and ecosystem get kind of cannibalized. Wall Street and the financial community all over the world are really living in a fool’s paradise. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: contaminated life &#124; installing ourselves in change</title>
		<link>http://www.massivechange.com/2006/08/15/hazel-henderson-interview-september-9-2003/#comment-536</link>
		<pubDate>Tue, 06 Mar 2007 14:28:14 +0000</pubDate>
		<guid>http://www.massivechange.com/2006/08/15/hazel-henderson-interview-september-9-2003/#comment-536</guid>
					<description>[...] An interesting interview with Hazel Henderson [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] An interesting interview with Hazel Henderson [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
